This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12
| Nutrients | Average quantity per serving | Average quantity per 100 g |
|---|---|---|
| Energy | 571 kJ (136 Cal) | 951 kJ (227 Cal) |
| Protein | 21.5 g | 35.9 g |
| Fat, total | 2.3 g | 3.8 g |
| - saturated | 0.2 g | 0.3 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.8 g | 44.7 g |
| Sodium | 52 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Citric Acid, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 573 kJ (137 Cal) | 956 kJ (228 Cal) |
| Protein | 21.6 g | 36.0 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 44.9 g |
| Sodium | 53 mg | 88 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Salt (0.5%), Natural Flavour, Sweetener (Steviol Glycosides).
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 574 kJ (137 Cal) | 956 kJ (228 Cal) |
| Protein | 21.6 g | 36.1 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 45.0 g |
| Sodium | 52 mg | 87 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 589 kJ (141 Cal) | 981 kJ (234 Cal) |
| Protein | 20.5 g | 34.2 g |
| Fat, total | 2.2 g | 3.7 g |
| - saturated | 0.2 g | 0.3 g |
| Carbohydrate | 3.0 g | 4.9 g |
| - sugars | 1.6 g | 2.7 g |
| Dietary fibre, total | 25.6 g | 42.7 g |
| Sodium | 49 mg | 82 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Mango (6%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 596 kJ (142 Cal) | 993 kJ (237 Cal) |
| Protein | 21.1 g | 35.2 g |
| Fat, total | 2.9 g | 4.9 g |
| - saturated | 0.3 g | 0.4 g |
| Carbohydrate | 0.7 g | 1.1 g |
| - sugars | 0.3 g | 0.5 g |
| Dietary fibre, total | 26.9 g | 44.9 g |
| Sodium | 50 mg | 84 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds (8%), Lemon Peel (2.5%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 612 kJ (146 Cal) | 1020 kJ (244 Cal) |
| Protein | 21.6 g | 36.0 g |
| Fat, total | 3.5 g | 5.8 g |
| - saturated | 1.0 g | 1.6 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.1 g | 43.6 g |
| Sodium | 52 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (0.5%), Cocoa Butter (2%), Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 677 kJ (162 Cal) | 1030 kJ (270 Cal) |
| Protein | 20.4 g | 33.9 g |
| Fat, total | 5.7 g | 9.5 g |
| - saturated | 2.9 g | 4.8 g |
| Carbohydrate | 0.7 g | 1.1 g |
| - sugars | 0.5 g | 0.8 g |
| Dietary fibre, total | 25.5 g | 42.4 g |
| Sodium | 49 mg | 81 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Coconut (7%), Almonds, Cocoa Butter (1.5%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 610 kJ (146 Cal) | 1020 kJ (243 Cal) |
| Protein | 20.9 g | 34.8 g |
| Fat, total | 3.8 g | 6.3 g |
| - saturated | 1.2 g | 2.0 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 25.7 g | 42.9 g |
| Sodium | 49 mg | 82 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Cocoa (7%), Almonds, Cocoa Butter (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 574 kJ (137 Cal) | 956 kJ (229 Cal) |
| Protein | 21.6 g | 36.1 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 45.0 g |
| Sodium | 52 mg | 87 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 607 kJ (145 Cal) | 1010 kJ (242 Cal) |
| Protein | 20.4 g | 33.9 g |
| Fat, total | 2.8 g | 4.7 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 3.0 g | 4.9 g |
| - sugars | 2.7 g | 4.5 g |
| Dietary fibre, total | 25.4 g | 42.3 g |
| Sodium | 49 mg | 82 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds (8%), Strawberries (6%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 569 kJ (136 Cal) | 9548 kJ (227 Cal)* |
| Protein | 21.5 g | 35.8 g |
| Fat, total | 2.3 g | 3.8 g |
| - saturated | 0.2 g | 0.3 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.8 g | 44.6 g |
| Sodium | 52 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Citric Acid, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 572 kJ (137 Cal) | 954 kJ (228 Cal) |
| Protein | 21.6 g | 36.0 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.3 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.9 g | 44.9 g |
| Sodium | 53 mg | 88 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Salt (0.5%), Sweetener (Steviol Glycosides).
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 611 kJ (146 Cal) | 1020 kJ (243 Cal) |
| Protein | 21.2 g | 35.4 g |
| Fat, total | 3.7 g | 6.1 g |
| - saturated | 1.1 g | 1.9 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 25.8 g | 43.1 g |
| Sodium | 50 mg | 84 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (3.5%), Cocoa Butter (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 572 kJ (137 Cal) | 954 kJ (228 Cal) |
| Protein | 21.6 g | 36.0 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.9 g | 44.9 g |
| Sodium | 52 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 585 kJ (140 Cal) | 974 kJ (233 Cal) |
| Protein | 20.5 g | 34.1 g |
| Fat, total | 2.2 g | 3.7 g |
| - saturated | 0.2 g | 0.3 g |
| Carbohydrate | 2.6 g | 4.3 g |
| - sugars | 2.3 g | 3.9 g |
| Dietary fibre, total | 26.7 g | 44.5 g |
| Sodium | 49 mg | 82 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Pineapple (6%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 575 kJ (137 Cal) | 958 kJ (229 Cal) |
| Protein | 21.6 g | 36.0 g |
| Fat, total | 2.4 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.7 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 44.9 g |
| Sodium | 52 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Poppy Seeds, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 574 kJ (137 Cal) | 956 kJ (228 Cal) |
| Protein | 21.6 g | 36.1 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 45.0 g |
| Sodium | 52 mg | 87 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 610 kJ (146 Cal) | 1020 kJ (243 Cal) |
| Protein | 21.2 g | 35.3 g |
| Fat, total | 3.6 g | 6.0 g |
| - saturated | 1.1 g | 1.8 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 25.9 g | 43.2 g |
| Sodium | 50 mg | 84 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (4%), Cocoa Butter (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 641 kJ (153 Cal) | 1070 kJ (255 Cal) |
| Protein | 21.1 g | 35.2 g |
| Fat, total | 4.4 g | 7.3 g |
| - saturated | 0.4 g | 0.6 g |
| Carbohydrate | 0.6 g | 0.9 g |
| - sugars | 0.4 g | 0.7 g |
| Dietary fibre, total | 25.7 g | 42.8 g |
| Sodium | 49 mg | 81 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds (13%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 574 kJ (137 Cal) | 956 kJ (228 Cal) |
| Protein | 21.6 g | 36.1 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 45.0 g |
| Sodium | 52 mg | 87 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 656 kJ (157 Cal) | 1090 kJ (261 Cal) |
| Protein | 20.4 g | 33.9 g |
| Fat, total | 5.1 g | 8.4 g |
| - saturated | 2.5 g | 4.2 g |
| Carbohydrate | 0.7 g | 1.0 g |
| - sugars | 0.5 g | 0.9 g |
| Dietary fibre, total | 26.0 g | 43.3 g |
| Sodium | 49 mg | 81 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Coconut (7%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 575 kJ (137 Cal) | 959 kJ (229 Cal) |
| Protein | 21.5 g | 35.8 g |
| Fat, total | 2.4 g | 4.1 g |
| - saturated | 0.3 g | 0.5 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.9 g | 44.9 g |
| Sodium | 51 mg | 86 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 606 kJ (145 Cal) | 1010 kJ (241 Cal) |
| Protein | 21.3 g | 35.4 g |
| Fat, total | 3.4 g | 5.6 g |
| - saturated | 0.3 g | 0.5 g |
| Carbohydrate | 0.5 g | 0.8 g |
| - sugars | 0.3 g | 0.5 g |
| Dietary fibre, total | 26.2 g | 43.7 g |
| Sodium | 50 mg | 83 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 677 kJ (162 Cal) | 1130 kJ (269 Cal) |
| Protein | 20.3 g | 33.9 g |
| Fat, total | 5.7 g | 9.5 g |
| - saturated | 2.9 g | 4.8 g |
| Carbohydrate | 0.7 g | 1.1 g |
| - sugars | 0.5 g | 0.8 g |
| Dietary fibre, total | 25.4 g | 42.3 g |
| Sodium | 49 mg | 81 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Coconut (7%), Almonds, Cocoa Butter (1.5%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 640 kJ (153 Cal) | 1070 kJ (255 Cal) |
| Protein | 20.0 g | 33.3 g |
| Fat, total | 4.4 g | 7.3 g |
| - saturated | 0.4 g | 0.6 g |
| Carbohydrate | 2.2 g | 3.6 g |
| - sugars | 1.8 g | 3.1 g |
| Dietary fibre, total | 24.5 g | 40.8 g |
| Sodium | 48 mg | 80 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds (13%), Apple (4%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 612 kJ (146 Cal) | 1020 kJ (244 Cal) |
| Protein | 21.3 g | 35.5 g |
| Fat, total | 3.6 g | 6.1 g |
| - saturated | 1.1 g | 1.8 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 26.0 g | 43.3 g |
| Sodium | 50 mg | 84 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (4%), Cocoa Butter (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 679 kJ (162 Cal) | 1130 kJ (271 Cal) |
| Protein | 20.6 g | 34.3 g |
| Fat, total | 5.9 g | 9.8 g |
| - saturated | 1.1 g | 1.8 g |
| Carbohydrate | 0.6 g | 0.9 g |
| - sugars | 0.4 g | 0.7 g |
| Dietary fibre, total | 24.7 g | 41.2 g |
| Sodium | 48 mg | 79 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Hazelnuts, Almonds, Cocoa (2%), Cocoa Butter (2%), Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- MILK, ALMOND. May contain traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 574 kJ (137 Cal) | 956 kJ (228 Cal) |
| Protein | 21.6 g | 36.1 g |
| Fat, total | 2.3 g | 3.9 g |
| - saturated | 0.2 g | 0.4 g |
| Carbohydrate | 0.4 g | 0.6 g |
| - sugars | 0.2 g | 0.4 g |
| Dietary fibre, total | 27.0 g | 45.0 g |
| Sodium | 52 mg | 87 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Natural Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 639 kJ (153 Cal) | 1060 kJ (254 Cal) |
| Protein | 20.6 g | 34.4 g |
| Fat, total | 4.6 g | 7.6 g |
| - saturated | 2.0 g | 3.3 g |
| Carbohydrate | 0.5 g | 0.9 g |
| - sugars | 0.4 g | 0.6 g |
| Dietary fibre, total | 25.7 g | 42.8 g |
| Sodium | 49 mg | 82 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
- Soluble Prebiotic Fibre (Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa (3.5%), Coconut (3.5%), Cocoa Butter (1.5%), Flavour, Sweetener (Steviol Glycosides), Salt.
- Contains
- traces of other tree nuts, including peanuts.
- Warnings
- Store sealed in a cool dry place, away from direct sunlight. Ideally 16°C – 28°C. Consume at room temperature. Do not consume if seal is damaged.
- Serving size
- 60g (1 Bar)
- Servings per pack
- 12 Per Box
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 653 kJ (156 Cal) | 1090 kJ (260 Cal) |
| Protein | 20.0 g | 33.3 g |
| Fat, total | 5.3 g | 8.8 g |
| - saturated | 0.7 g | 1.2 g |
| Carbohydrate | 0.8 g | 1.3 g |
| - sugars | 0.4 g | 0.7 g |
| Dietary fibre, total | 24.6 g | 41.0 g |
| Sodium | 45 mg | 75 mg |
| Gluten | Not Detected | Not Detected |
- Other Ingredients
