This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 8.2
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
- Warnings
- Note: Nutrition information may vary slightly between flavours. For details on a specific flavour, please contact customer service.
- Serving size
- 8.2g
- Servings per pack
- 30
| Nutrient | Per Serve (8.2 g (approx. 1 scoop)) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 105KJ | 1276KJ | 1% |
| Calories | 25kcal | 302 kcal | – |
| Protein | 0.7g | 8.9g | 1% |
| Fat, total | 0.1g | 1.8g | 0% |
| Saturated | 0g | 0.5g | 0% |
| Carbohydrate | 5g | 60.7g | 2% |
| Sugars | 0.9g | 9.8g | 1% |
| Dietary Fibre | 2.6g | 31.2g | 9% |
| Sodium | 19mg | 231g | 1% |
| Potassium | 92mg | 1123mg | 2% |
| Iron | 0.88mg | 10mg | 11% |
Ingredients
- Other Ingredients
- Natural Flavors, Citric Acid, Sucralose, Gum Acacia, Silicon Dioxide, Potassium Chloride, Calcium Silicate.
- Serving Suggestion
- Mix 1 serve with 350ml (12 fl oz) of cold water in a shaker and consume immediately. It is recommended that OxyGreens are consumed after a meal.
