This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 2
- Servings per pack
- 45
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 72.25 kJ (17.26 Cal) | 1205.47 kJ (288.11 Cal) |
| Protein | 0 g | 0 g |
| Fat, total | 0 g | 0 g |
| - Saturated Fats | 0 g | 0 g |
| Carbohydrates | 4.25 g | 70.91 g |
| - Sugars | 4.25 g | 70.91 g |
| Sodium | 0 mg | 0 mg |
| Concentrated Blueberry Juice | 150 mg | 2.5 mg |
| Concentrated Cranberry Juice | 150 mg | 2.5 mg |
| Barley Grass Extract | 20 mg | 0.33 mg |
| Chlorella Powder | 10 mg | 0.17 mg |
| Papaya Juice Powder | 10 mg | 0.17 mg |
| Artichoke Extract | 10 mg | 0.17 mg |
| Broccoli Pollen | 10 mg | 0.17 mg |
| Kale Powder | 10 mg | 0.17 mg |
| Celery Powder | 10 mg | 0.17 mg |
| Aloe Vera Extract | 10 mg | 0.17 mg |
| Moringa Leaf Extract | 10 mg | 0.17 mg |
| Spinach Powder | 10 mg | 0.17 mg |
| Parsley Extract | 6 mg | 0.1 mg |
| Spirulina Powder | 6 mg | 0.1 mg |
| Dandelion Extract | 3 mg | 0.05 mg |
- Other Ingredients
- White granulated sugar, Maltose Syrup, Purified Water, Concentrated Blueberry Juice, Concentrated Cranberry Juice, Pectin, Alpha-Cyclodextrin, Citric Acid, Maltodextrin, Sodium Citrate, Flavours, Barley Grass Extract, Grape Skin Extract, Chlorella Powder, Artichoke Extract, Broccoli Pollen, Kale Powder, Aloe Vera Extract, Moringa Leaf Extract, Spinach Powder, Celery Powder, Papaya Juice Powder, Parsley Extract, Spirulina Powder, Dandelion Extract, Sucralose, Glazing Agent (Carnauba wax and Vegetable Oil).
- Serving Suggestion
- Consume 2 gummies daily.
- Allergen Statement
- Manufactured in a facility that processes milk, eggs, shellfish, tree nuts, peanuts, wheat and soy.
