This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 30
- Servings per pack
- 66
| Nutrient | Per Serve (30 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 478 kJ / 115 Cal | 1590 kJ / 382 Cal | |
| Protein** | 23.1 g | 77.1 g | |
| Total Fat | 1.4 g | 4.5 g | |
| – Saturated | 0.8 g | 2.5 g | |
| Carbohydrate | 1.6 g | 5.3 g | |
| – Sugars | 1.0 g | 3.1 g | |
| Lactose | 0.8 g | 2.8 g | |
| Sodium | 69 mg | 230 mg | |
| Gluten | 0 mg | 0 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE (98.5%) | 900 mg | |
| L-LEUCINE (98.5%) | 60 mg | |
| L-ISOLEUCINE (98.5%) | 30 mg | |
| L-VALINE (98.5%) | 30 mg |
- Other Ingredients
- Whey Protein Isolate 82% (Milk), Cocoa (5%), L-Glutamine, Emulsifier (Sunflower Soy Lecithin), Medium Chain Triglycerides (Milk), Flavour, Sweetener (Sucralose), Thickeners (Xanthan Gum, Guar Gum), Sea Salt, L-Leucine, L-Isoleucine, L-Valine.
- Contains
- Milk and Soy.
- Warnings
- Store sealed in a cool, dry odour free environment below 25°C. Use within 30 days of opening. BEST BEFORE DATE: see base of tub.
- Serving size
- 30
- Servings per pack
- 66
| Nutrient | Per Serve (30 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 479 kJ / 115 Cal | 1600 kJ / 384 Cal | |
| Protein** | 23.2 g | 77.2 g | |
| Total Fat | 1.2 g | 3.9 g | |
| – Saturated | 0.7 g | 2.2 g | |
| Carbohydrate | 2.3 g | 7.8 g | |
| – Sugars | 1.0 g | 3.3 g | |
| Lactose | 0.9 g | 2.8 g | |
| Sodium | 68 mg | 230 mg | |
| Gluten | 0 mg | 0 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg |
- Other Ingredients
- Whey Protein Isolate 84% (Milk), Flavour, L-Glutamine, Emulsifier (Sunflower or Soy Lecithin), Medium Chain Triglycerides (Milk), Sweetener (Sucralose), Thickeners (Xanthan Gum, Guar Gum), Sea Salt, L-Leucine, L-Isoleucine, L-Valine.
- Contains
- Milk and Soy.
- Warnings
- Store sealed in a cool, dry odour free environment below 25°C. Use within 30 days of opening. BEST BEFORE DATE: see base of tub.
- Serving size
- 30
- Servings per pack
- 66
| Nutrient | Per Serve (30 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 482 kJ / 116 Cal | 1610 kJ / 386 Cal | |
| Protein** | 23.3 g | 77.6 g | |
| Total Fat | 1.2 g | 3.9 g | |
| – Saturated | 0.7 g | 2.2 g | |
| Carbohydrate | 2.4 g | 7.9 g | |
| – Sugars | 1.1 g | 3.7 g | |
| Lactose | 0.9 g | 2.9 g | |
| Sodium | 69 mg | 230 mg | |
| Gluten | 0 mg | 0 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg |
- Other Ingredients
- Whey Protein Isolate 84% (Milk), Flavour, L-Glutamine, Emulsifier (Sunflower or Soy Lecithin), Medium Chain Triglycerides (Milk), Sweetener (Sucralose), Thickeners (Xanthan Gum, Guar Gum), Sea Salt, L-Leucine, L-Isoleucine, L-Valine, Colour (Allura Red).
- Contains
- Milk and Soy.
- Warnings
- Store sealed in a cool, dry odour free environment below 25°C. Use within 30 days of opening. BEST BEFORE DATE: see base of tub.
- Serving size
- 30
- Servings per pack
- 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 469 kJ / 112 Cal | 1564 kJ / 374 Cal |
| Protein** | 23.9 g | 79.6 g |
| Total Fat | <1.0 g | 2.3 g |
| – Saturated | <1.0 g | 1.2 g |
| Carbohydrate | 2.2 g | 7.3 g |
| – Sugars | 1.4 g | 4.6 g |
| Sodium | 149 mg | 495 mg |
| Gluten | 135 mg | 448 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 25590 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2610 | 8701 |
| THREONINE | 1766 | 5886 |
| SERINE | 1075 | 3583 |
| GLUTAMIC ACID | 3557 | 11857 |
| GLYCINE | 435 | 1450 |
| ALANINE | 1356 | 4521 |
| VALINE | 1437 | 4792 |
| ISOLEUCINE | 1591 | 5303 |
| LEUCINE | 2389 | 7962 |
| TYROSINE | 563 | 1877 |
| PHENYLALANINE | 665 | 2218 |
| HISTIDINE | 281 | 938 |
| LYSINE | 2022 | 6739 |
| ARGININE | 461 | 1535 |
| PROLINE | 1461 | 4862 |
| CYSTINE | 537 | 1791 |
| METHIONINE | 461 | 1535 |
| TRYPTOPHAN | 205 | 682 |
- Other Ingredients
- Whey protein isolate (Contains Milk), Flavours, L-Glutamine, Medium Chain Triglycerides (MCT) Oil Powder, Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose (E955)).
- Allergen Statement
- Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
- Serving size
- 30
- Servings per pack
- 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 468 kJ / 112 Cal | 1561 kJ / 373 Cal |
| Protein** | 24.0 g | 79.9 g |
| Total Fat | <1.0 g | 2.3 g |
| – Saturated | <1.0 g | 1.9 g |
| Carbohydrate | 2.0 g | 6.8 g |
| – Sugars | <1.0 g | 3.1 g |
| Sodium | 149 mg | 497 mg |
| Gluten | 136 mg | 452 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 25688 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2620 | 8734 |
| THREONINE | 1772 | 5908 |
| SERINE | 1079 | 3596 |
| GLUTAMIC ACID | 3571 | 11902 |
| GLYCINE | 437 | 1456 |
| ALANINE | 1361 | 4538 |
| VALINE | 1443 | 4809 |
| ISOLEUCINE | 1597 | 5323 |
| LEUCINE | 2398 | 7992 |
| TYROSINE | 565 | 1884 |
| PHENYLALANINE | 668 | 2226 |
| HISTIDINE | 283 | 942 |
| LYSINE | 2029 | 6765 |
| ARGININE | 462 | 1541 |
| PROLINE | 1464 | 4881 |
| CYSTINE | 539 | 1798 |
| METHIONINE | 462 | 1541 |
| TRYPTOPHAN | 206 | 685 |
- Other Ingredients
- Whey protein isolate (Contains Milk), Flavours, L-Glutamine, Medium Chain Triglycerides (MCT) Oil Powder, Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose (E955)), Colour (Allura Red).
- Allergen Statement
- Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
- Serving size
- 30
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 489 kJ117 Cal | 1630 kJ391 Cal |
| Protein | 23.6 g | 78.7 g |
| – gluten | Not Detected | Not Detected |
| Fat, total | 1.4 g | 4.6 g |
| – saturated | 0.6 g | 1.9 g |
| Carbohydrate | 2.3 g | 7.7 g |
| – sugars | 0.5 g | 1.8 g |
| Sodium | 98 mg | 325 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Whey Protein Isolate (90%) | 24790 mg | |
| L-Glutamine (≥98.5%) | 900 mg | |
| Medium Chain Triglycerides (MCT) 70% | 780 mg | |
| L-Leucine (≥98.5%) | 60 mg | |
| L-Isoleucine (≥98.5%) | 30 mg | |
| L-Valine (≥98.5%) | 30 mg | |
| Amino Acid | Average quantity per serve | Average quantity per 100g |
| Alanine | 1126 mg | 3752 mg |
| Arginine | 503 mg | 1678 mg |
| Aspartic Acid | 2479 mg | 8264 mg |
| Cystine | 664 mg | 2215 mg |
| Glutamic Acid | 4903 mg | 16343 mg |
| Glycine | 364 mg | 1215 mg |
| Histidine | 364 mg | 1215 mg |
| Isoleucine | 1554 mg | 5181 mg |
| Leucine | 2417 mg | 8056 mg |
| Lysine | 2221 mg | 7405 mg |
| Methionine | 474 mg | 1578 mg |
| Phenylalanine | 721 mg | 2405 mg |
| Proline | 1403 mg | 4677 mg |
| Serine | 1073 mg | 3578 mg |
| Threonine | 1592 mg | 5305 mg |
| Tryptophan | 429 mg | 1430 mg |
| Tyrosine | 652 mg | 2173 mg |
| Valine | 1269 mg | 4231 mg |
- Other Ingredients
- Whey Protein Isolate (83%) (Milk, Emulsifier (Soy Lecithin)), Gluten Free Cookie Crumbs (4.9%), Flavour, L-Glutamine, Medium Chain Triglycerides (Milk), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Thickeners (Xanthan Gum, Guar Gum), Mineral Salt (Sodium Chloride), Sweetener (Sucralose).
- Contains
- Milk, soy.
- Serving size
- 30
- Servings per pack
- 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 464 kJ / 111 Cal | 1548 kJ / 370 Cal |
| Protein** | 23.7 g | 79.0 g |
| Total Fat | <1.0 g | 2.3 g |
| – Saturated | <1.0 g | 1.9 g |
| Carbohydrate | 2.1 g | 7.0 g |
| – Sugars | <1.0 g | 1.8 g |
| Sodium | 149 mg | 494 mg |
| Gluten | 134 mg | 445 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 25390 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2590 | 8633 |
| THREONINE | 1752 | 5840 |
| SERINE | 1066 | 3555 |
| GLUTAMIC ACID | 3529 | 11764 |
| GLYCINE | 432 | 1439 |
| ALANINE | 1346 | 4486 |
| VALINE | 1426 | 4755 |
| ISOLEUCINE | 1579 | 5263 |
| LEUCINE | 2370 | 7902 |
| TYROSINE | 559 | 1862 |
| PHENYLALANINE | 660 | 2200 |
| HISTIDINE | 279 | 931 |
| LYSINE | 2006 | 6686 |
| ARGININE | 457 | 1523 |
| PROLINE | 1447 | 4824 |
| CYSTINE | 533 | 1777 |
| METHIONINE | 457 | 1523 |
| TRYPTOPHAN | 203 | 677 |
- Other Ingredients
- Whey protein isolate (Contains Milk), Flavours, L-Glutamine, Medium Chain Triglycerides (MCT) Oil Powder, Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Cinnamon Powder, Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose (E955)).
- Allergen Statement
- Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
- Serving size
- 30
- Servings per pack
- 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 466 kJ / 111 Cal | 1552 kJ / 371 Cal |
| Protein** | 22.9 g | 76.4 g |
| Total Fat | <1.0 g | 2.9 g |
| – Saturated | <1.0 g | 2.2 g |
| Carbohydrate | 2.6 g | 8.5 g |
| – Sugars | 1.2 g | 4.1 g |
| Sodium | 146 mg | 485 mg |
| Gluten | 205 mg | 681 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 24000 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2448 | 8160 |
| THREONINE | 1656 | 5520 |
| SERINE | 1008 | 3360 |
| GLUTAMIC ACID | 3336 | 11120 |
| GLYCINE | 408 | 1360 |
| ALANINE | 1272 | 4240 |
| VALINE | 1350 | 4500 |
| ISOLEUCINE | 1494 | 4980 |
| LEUCINE | 2244 | 7480 |
| TYROSINE | 528 | 1760 |
| PHENYLALANINE | 624 | 2080 |
| HISTIDINE | 264 | 880 |
| LYSINE | 1896 | 6320 |
| ARGININE | 432 | 1440 |
| PROLINE | 1368 | 4560 |
| CYSTINE | 504 | 1680 |
| METHIONINE | 432 | 1440 |
| TRYPTOPHAN | 192 | 640 |
- Other Ingredients
- Whey protein isolate (Contains Milk), Flavours, Cocoa Powder, L-Glutamine, Medium Chain Triglycerides (MCT Oil Powder), Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose) (955).
- Allergen Statement
- Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
- Serving size
- 30
- Servings per pack
- 25
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 465 kJ / 111 Cal | 1549 kJ / 370 Cal |
| Protein** | 23.7 g | 79 g |
| Total Fat | <1.0 g | 2.3 g |
| – Saturated | <1.0 g | 1.9 g |
| Carbohydrate | 2.1 g | 7.1 g |
| – Sugars | <1.0 g | 2.3 g |
| Sodium | 148 mg | 494 mg |
| Gluten | 134 mg | 446 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| INSTANT WHEY PROTEIN ISOLATE 90% (WPI) | 25390 mg | |
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| MCT FAT POWDER | 700 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ASPARTIC ACID | 2590 | 8633 |
| THREONINE | 1752 | 5840 |
| SERINE | 1066 | 3555 |
| GLUTAMIC ACID | 3529 | 11764 |
| GLYCINE | 432 | 1439 |
| ALANINE | 1346 | 4486 |
| VALINE | 1426 | 4755 |
| ISOLEUCINE | 1579 | 5263 |
| LEUCINE | 2370 | 7902 |
| TYROSINE | 559 | 1862 |
| PHENYLALANINE | 660 | 2200 |
| HISTIDINE | 279 | 931 |
| LYSINE | 2006 | 6686 |
| ARGININE | 457 | 1523 |
| PROLINE | 1447 | 4824 |
| CYSTINE | 533 | 1777 |
| METHIONINE | 457 | 1523 |
| TRYPTOPHAN | 203 | 677 |
- Other Ingredients
- Whey protein isolate (Contains Milk), Flavours, L-Glutamine, Medium Chain Triglycerides (MCT Oil Powder), Thickeners (Xanthan Gum, Guar Gum), Flavour Enhancer (Sodium Chloride), Anticaking Agent (Silicon Dioxide), Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Sweetener (Sucralose) (955).
- Allergen Statement
- Manufactured in a facility that produces products containing Milk, Soy, Wheat & Gluten, Sulphites and Fish.
- Serving size
- 30
- Servings per pack
- 27
| Nutrient | Avg. Qty. Per Serve (30 g) | Avg. Qty. Per 100 g |
|---|---|---|
| Energy | 490 kJ / 118 Cal | 1630 kJ / 391 Cal |
| Protein** | 25.1 g | 83.6 g |
| – gluten | Not Detected | Not Detected |
| Fat, total | 1.4 g | 4.6 g |
| – Saturated | 0.6 g | 1.9 g |
| Carbohydrate | 1.1 g | 3.7 g |
| – Sugars | 0.5 g | 1.6 g |
| Dietary fibre | 0.1 g | 0.3 g |
| Sodium | 106 mg | 353 mg |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| L-GLUTAMINE (≥98.5%) | 900 mg | |
| L-LEUCINE (≥98.5%) | 60 mg | |
| L-ISOLEUCINE (≥98.5%) | 30 mg | |
| L-VALINE (≥98.5%) | 30 mg | |
| Amino Acid | Avg. Qty. Per Serve (mg) | Avg. Qty. Per 100 g (mg) |
| ALANINE | 1211 | 4038 |
| ARGININE | 542 | 1805 |
| ASPARTIC ACID | 2668 | 8893 |
| CYSTINE | 715 | 2383 |
| GLUTAMIC ACID | 5209 | 17362 |
| GLYCINE | 392 | 1307 |
| HISTIDINE | 392 | 1307 |
| ISOLEUCINE | 1670 | 5568 |
| LEUCINE | 2596 | 8655 |
| LYSINE | 2391 | 7968 |
| METHIONINE | 510 | 1699 |
| PHENYLALANINE | 776 | 2588 |
| PROLINE | 1510 | 5034 |
| SERINE | 1155 | 3851 |
| THREONINE | 1713 | 5710 |
| TRYPTOPHAN | 462 | 1539 |
| TYROSINE | 702 | 2339 |
| VALINE | 1364 | 4545 |
- Other Ingredients
- Whey Protein Isolate 89% (Milk, Emulsifier (Soy Lecithin)), L-Glutamine, Medium Chain Triglycerides (Milk), Flavour, Sea Salt, Sweetener (Sucralose), Thickeners (Xanthan Gum, Guar Gum), L-Leucine, L-Isoleucine, L-Valine.
- Contains
- Milk, Soy.
- Warnings
- Store sealed in a cool, dry odour free environment below 25°C. BEST BEFORE DATE: see base of tub.
