This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 35.3 (1 Scoop)
- Servings per pack
- Approx. 28
| <strong>Amount Per Serving</strong> | |
|---|---|
| <strong>Energy</strong> | <strong>502 kJ/120 Cal</strong> |
| <strong>Total Fat</strong> | <strong>1.5 g</strong> |
| Saturated Fat | <strong>0 g</strong> |
| Trans Fat | <strong>0 g</strong> |
| <strong>Cholesterol</strong> | <strong>0 g</strong> |
| <strong>Sodium</strong> | <strong>380 mg</strong> |
| <strong>Total Carbohydrate</strong> | <strong>6 g</strong> |
| Dietary Fibre | <strong>1 g</strong> |
| Total Sugars | <strong>0 g</strong> |
| Includes 0 g Added Sugars | |
| Protein | <strong>21 g</strong> |
- Serving size
- 35.3 (1 Scoop)
- Servings per pack
- Approx. 28
| <strong>Amount Per Serving</strong> | |
|---|---|
| <strong>Energy</strong> | <strong>502 kJ/120 Cal</strong> |
| <strong>Total Fat</strong> | <strong>1.5 g</strong> |
| Saturated Fat | <strong>0 g</strong> |
| Trans Fat | <strong>0 g</strong> |
| <strong>Cholesterol</strong> | <strong>0 g</strong> |
| <strong>Sodium</strong> | <strong>380 mg</strong> |
| <strong>Total Carbohydrate</strong> | <strong>6 g</strong> |
| Dietary Fibre | <strong>1 g</strong> |
| Total Sugars | <strong>0 g</strong> |
| Includes 0 g Added Sugars | |
| Protein | <strong>21 g</strong> |
- Serving size
- 35.3 (1 Scoop)
- Servings per pack
- Approx. 28
| <strong>Amount Per Serving</strong> | |
|---|---|
| <strong>Energy</strong> | <strong>502 kJ/120 Cal</strong> |
| <strong>Total Fat</strong> | <strong>1.5 g</strong> |
| Saturated Fat | <strong>0 g</strong> |
| Trans Fat | <strong>0 g</strong> |
| <strong>Cholesterol</strong> | <strong>0 g</strong> |
| <strong>Sodium</strong> | <strong>380 mg</strong> |
| <strong>Total Carbohydrate</strong> | <strong>6 g</strong> |
| Dietary Fibre | <strong>1 g</strong> |
| Total Sugars | <strong>0 g</strong> |
| Includes 0 g Added Sugars | |
| Protein | <strong>21 g</strong> |
- Serving size
- 35.3 (1 Scoop)
- Servings per pack
- Approx. 28
| <strong>Amount Per Serving</strong> | |
|---|---|
| <strong>Energy</strong> | <strong>502 kJ/120 Cal</strong> |
| <strong>Total Fat</strong> | <strong>1.5 g</strong> |
| Saturated Fat | <strong>0 g</strong> |
| Trans Fat | <strong>0 g</strong> |
| <strong>Cholesterol</strong> | <strong>0 g</strong> |
| <strong>Sodium</strong> | <strong>380 mg</strong> |
| <strong>Total Carbohydrate</strong> | <strong>6 g</strong> |
| Dietary Fibre | <strong>1 g</strong> |
| Total Sugars | <strong>0 g</strong> |
| Includes 0 g Added Sugars | |
| Protein | <strong>21 g</strong> |
