This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 689 kJ (165 Cal) | 1720 kJ (412 Cal) |
| Protein | 30.2 g | 75.5 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 3.0 g | 7.6 g |
| - Saturated | 1.4 g | 3.6 g |
| Carbohydrates - Total | 3.5 g | 8.7 g |
| - Sugars | Less than 1 g | Less than 1 g |
| - Lactose | 0 g | 0 g |
| - Galactose | 0 g | 0 g |
| Sodium | 397 mg | 993 mg |
| Potassium | 51 mg | 128 mg |
| L-Glutamine | 200 mg | 500 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100g |
|---|---|---|
| L-Glutamine | 200 mg | 500 mg |
| Leucine | 3060 mg | 7660 mg |
| Lysine | 1940 mg | 4840 mg |
| Phenylalanine | 1820 mg | 4550 mg |
| Valine | 1580 mg | 3950 mg |
| Isoleucine | 1500 mg | 3740 mg |
| Threonine | 1150 mg | 2870 mg |
| Histidine | 790 mg | 1980 mg |
| Methionine | 690 mg | 1720 mg |
| Tryptophan | 300 mg | 760 mg |
| Glutamic Acid | 4970 mg | 12420 mg |
| Aspartic Acid | 2820 mg | 7050 mg |
| Arginine | 2320 mg | 5790 mg |
| Serine | 1380 mg | 3440 mg |
| Alanine | 1360 mg | 3390 mg |
| Proline | 1340 mg | 3360 mg |
| Tyrosine | 1240 mg | 3110 mg |
| Glycine | 1140 mg | 2850 mg |
| Cysteine | 410 mg | 1030 mg |
| Glutamine | 200 mg | 500 mg |
- Serving Suggestion
- Take one serve (1 scoop) of International Protein NiHPRO with 250-600ml of water post workout or throughout the day. For best results, consume 1 scoop within 30min of finishing your workout. Scoop weight may vary due to settling - always level scoop
- Warnings
- Note: Ingredients and nutritional information may vary slightly depending on flavour.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 689 kJ (165 Cal) | 1720 kJ (412 Cal) |
| Protein | 30.2 g | 75.5 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 3.0 g | 7.6 g |
| - Saturated | 1.4 g | 3.6 g |
| Carbohydrates - Total | 3.5 g | 8.7 g |
| - Sugars | Less than 1 g | Less than 1 g |
| - Lactose | 0 g | 0 g |
| - Galactose | 0 g | 0 g |
| Sodium | 397 mg | 993 mg |
| Potassium | 51 mg | 128 mg |
| L-Glutamine | 200 mg | 500 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100g |
|---|---|---|
| L-Glutamine | 200 mg | 500 mg |
| Leucine | 3060 mg | 7660 mg |
| Lysine | 1940 mg | 4840 mg |
| Phenylalanine | 1820 mg | 4550 mg |
| Valine | 1580 mg | 3950 mg |
| Isoleucine | 1500 mg | 3740 mg |
| Threonine | 1150 mg | 2870 mg |
| Histidine | 790 mg | 1980 mg |
| Methionine | 690 mg | 1720 mg |
| Tryptophan | 300 mg | 760 mg |
| Glutamic Acid | 4970 mg | 12420 mg |
| Aspartic Acid | 2820 mg | 7050 mg |
| Arginine | 2320 mg | 5790 mg |
| Serine | 1380 mg | 3440 mg |
| Alanine | 1360 mg | 3390 mg |
| Proline | 1340 mg | 3360 mg |
| Tyrosine | 1240 mg | 3110 mg |
| Glycine | 1140 mg | 2850 mg |
| Cysteine | 410 mg | 1030 mg |
| Glutamine | 200 mg | 500 mg |
- Serving Suggestion
- Take one serve (1 scoop) of International Protein NiHPRO with 250-600ml of water post workout or throughout the day. For best results, consume 1 scoop within 30min of finishing your workout. Scoop weight may vary due to settling - always level scoop
- Warnings
- Note: Ingredients and nutritional information may vary slightly depending on flavour.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 689 kJ (165 Cal) | 1720 kJ (412 Cal) |
| Protein | 30.2 g | 75.5 g |
| - Gluten | Not detected | Not detected |
| Fat - Total | 3.0 g | 7.6 g |
| - Saturated | 1.4 g | 3.6 g |
| Carbohydrates - Total | 3.5 g | 8.7 g |
| - Sugars | Less than 1 g | Less than 1 g |
| - Lactose | 0 g | 0 g |
| - Galactose | 0 g | 0 g |
| Sodium | 397 mg | 993 mg |
| Potassium | 51 mg | 128 mg |
| L-Glutamine | 200 mg | 500 mg |
Ingredients
| Ingredient | Amount per Serve | Per 100g |
|---|---|---|
| L-Glutamine | 200 mg | 500 mg |
| Leucine | 3060 mg | 7660 mg |
| Lysine | 1940 mg | 4840 mg |
| Phenylalanine | 1820 mg | 4550 mg |
| Valine | 1580 mg | 3950 mg |
| Isoleucine | 1500 mg | 3740 mg |
| Threonine | 1150 mg | 2870 mg |
| Histidine | 790 mg | 1980 mg |
| Methionine | 690 mg | 1720 mg |
| Tryptophan | 300 mg | 760 mg |
| Glutamic Acid | 4970 mg | 12420 mg |
| Aspartic Acid | 2820 mg | 7050 mg |
| Arginine | 2320 mg | 5790 mg |
| Serine | 1380 mg | 3440 mg |
| Alanine | 1360 mg | 3390 mg |
| Proline | 1340 mg | 3360 mg |
| Tyrosine | 1240 mg | 3110 mg |
| Glycine | 1140 mg | 2850 mg |
| Cysteine | 410 mg | 1030 mg |
| Glutamine | 200 mg | 500 mg |
- Serving Suggestion
- Take one serve (1 scoop) of International Protein NiHPRO with 250-600ml of water post workout or throughout the day. For best results, consume 1 scoop within 30min of finishing your workout. Scoop weight may vary due to settling - always level scoop
- Warnings
- Note: Ingredients and nutritional information may vary slightly depending on flavour.

