This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 40 g
- Servings per pack
- 25 Serve
| Nutrient | Per Serve | Per 100 g | |
|---|---|---|---|
| Energy | 609 kJ(145.6 Cal) | 1523 kJ(364.1 Cal) | |
| Protein | 24.5 g | 61.3 g | |
| Fat, Total | 3.2 g | 8.0 g | |
| - Saturated | 0.8 g | 1.9 g | |
| Carbohydrate | 4.7 g | 11.8 g | |
| - Sugars | 2.4 g | 6.0 g | |
| Sodium | 328 mg | 820 mg | |
| Fibre | 4.0 g | 10.0 g | |
| Probiotic LactoSpore® | 50 mg(1 Billion CFU) | 125 mg(2.5 Billion CFU) |
Ingredients
| Alanine | 1039mg | 2598mg |
|---|---|---|
| Arginine | 2562mg | 6404mg |
| Aspartic Acid | 2779mg | 6947mg |
| Cystine | 243mg | 608mg |
| Glutamic Acid | 4618mg | 11546mg |
| Glycine | 1215mg | 3038mg |
| Histidine | 602mg | 1504mg |
| Isoleucine | 1019mg | 2548mg |
| Leucine | 1829mg | 4573mg |
| Lysine | 1668mg | 4169mg |
| Methionine | 233mg | 583mg |
| Phenylalanine | 1246mg | 3114mg |
| Proline | 896mg | 2240mg |
| Serine | 1240mg | 3099mg |
| Threonine | 888mg | 2220mg |
| Tryptophan | 244mg | 610mg |
| Tyrosine | 934mg | 2334mg |
| Valine | 1184mg | 2960mg |
- Other Ingredients
- Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Milk Powder, Coconut Nectar, Guar Gum, Himalayan Rock Salt, Sweetener Blend (Stevia (Steviol Glycosides), Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
- Contains
- This product contains Peanuts. This product is produced in the same facility that handles products also containing Almonds, Cashews, Hazelnuts and Soy.
- Serving size
- 40 g
- Servings per pack
- 25 Serve
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 609 kJ(145.6 Cal) | 1523 kJ(364 Cal) |
| Protein | 24.8 g | 61.9 g |
| Fat, Total | 3.2 g | 8.1 g |
| - Saturated | 0.7 g | 1.8 g |
| Carbohydrate | 4.3 g | 10.8 g |
| - Sugars | 2.4 g | 5.9 g |
| Sodium | 194 mg | 486 mg |
| Fibre | 4.1 g | 10.4 g |
| Probiotic LactoSpore® | 50 mg(1 Billion CFU) | 125 mg(2.5 Billion CFU) |
Ingredients
| Alanine | 1039mg | 2598mg |
|---|---|---|
| Arginine | 2562mg | 6404mg |
| Aspartic Acid | 2779mg | 6947mg |
| Cystine | 243mg | 608mg |
| Glutamic Acid | 4618mg | 11546mg |
| Glycine | 1215mg | 3038mg |
| Histidine | 602mg | 1504mg |
| Isoleucine | 1019mg | 2548mg |
| Leucine | 1829mg | 4573mg |
| Lysine | 1668mg | 4169mg |
| Methionine | 233mg | 583mg |
| Phenylalanine | 1246mg | 3114mg |
| Proline | 896mg | 2240mg |
| Serine | 1240mg | 3099mg |
| Threonine | 888mg | 2220mg |
| Tryptophan | 244mg | 610mg |
| Tyrosine | 934mg | 2334mg |
| Valine | 1184mg | 2960mg |
- Other Ingredients
- Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Nectar, Raw Cacao, Guar Gum, Coconut Milk Powder, Himalayan Rock Salt, Sweetener Blend (Stevia (Steviol Glycosides), Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
- Contains
- This product contains Peanuts. This product is produced in the same facility that handles products also containing Almonds, Cashews, Hazelnuts and Soy.
- Serving size
- 40 g
- Servings per pack
- 25 Serve
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 612 kJ(146.3 Cal) | 1530 kJ(365.6 Cal) |
| Protein | 24.7 g | 61.7 g |
| Fat, Total | 3.3 g | 8.2 g |
| - Saturated | 0.7 g | 1.7 g |
| Carbohydrate | 4.5 g | 11.2 g |
| - Sugars | 2.4 g | 5.9 g |
| Sodium | 194 mg | 484 mg |
| Fibre | 4.2 g | 10.6 g |
| Probiotic LactoSpore® | 50 mg(1 Billion CFU) | 125 mg(2.5 Billion CFU) |
Ingredients
| Alanine | 1039mg | 2598mg |
|---|---|---|
| Arginine | 2562mg | 6404mg |
| Aspartic Acid | 2779mg | 6947mg |
| Cystine | 243mg | 608mg |
| Glutamic Acid | 4618mg | 11546mg |
| Glycine | 1215mg | 3038mg |
| Histidine | 602mg | 1504mg |
| Isoleucine | 1019mg | 2548mg |
| Leucine | 1829mg | 4573mg |
| Lysine | 1668mg | 4169mg |
| Methionine | 233mg | 583mg |
| Phenylalanine | 1246mg | 3114mg |
| Proline | 896mg | 2240mg |
| Serine | 1240mg | 3099mg |
| Threonine | 888mg | 2220mg |
| Tryptophan | 244mg | 610mg |
| Tyrosine | 934mg | 2334mg |
| Valine | 1184mg | 2960mg |
- Other Ingredients
- Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Nectar, Guar Gum, Raw Cacao, Coconut Milk Powder, Himalayan Rock Salt, Sweetener Blend (Stevia (Steviol Glycosides), Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
- Contains
- This product contains Peanuts. This product is produced in the same facility that handles products also containing Almonds, Cashews, Hazelnuts and Soy.
- Serving size
- 40 g
- Servings per pack
- 25 Serve
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 609 kJ(145.5 Cal) | 1522 kJ(363.8 Cal) |
| Protein | 24.7 g | 61.7 g |
| Fat, Total | 3.2 g | 7.9 g |
| - Saturated | 0.7 g | 1.7 g |
| Carbohydrate | 4.6 g | 11.4 g |
| - Sugars | 2.4 g | 6.0 g |
| Sodium | 193 mg | 484 mg |
| Fibre | 4.2 g | 10.5 g |
| Probiotic LactoSpore® | 50 mg(1 Billion CFU) | 125 mg(2.5 Billion CFU) |
Ingredients
| Alanine | 1039mg | 2598mg |
|---|---|---|
| Arginine | 2562mg | 6404mg |
| Aspartic Acid | 2779mg | 6947mg |
| Cystine | 243mg | 608mg |
| Glutamic Acid | 4618mg | 11546mg |
| Glycine | 1215mg | 3038mg |
| Histidine | 602mg | 1504mg |
| Isoleucine | 1019mg | 2548mg |
| Leucine | 1829mg | 4573mg |
| Lysine | 1668mg | 4169mg |
| Methionine | 233mg | 583mg |
| Phenylalanine | 1246mg | 3114mg |
| Proline | 896mg | 2240mg |
| Serine | 1240mg | 3099mg |
| Threonine | 888mg | 2220mg |
| Tryptophan | 244mg | 610mg |
| Tyrosine | 934mg | 2334mg |
| Valine | 1184mg | 2960mg |
- Other Ingredients
- Peanut Protein, Faba Bean Protein, Pea Protein, Natural Flavours, Coconut Nectar, Guar Gum, Raw Cacao, Coconut Milk Powder, Himalayan Rock Salt, Sweetener Blend (Stevia (Steviol Glycosides), Monk Fruit Extract, Thaumatin), Probiotic LactoSpore® (Bacillus Coagulans).
- Contains
- This product contains Peanuts. This product is produced in the same facility that handles products also containing Almonds, Cashews, Hazelnuts and Soy
