This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 8 g (1 scoop)
- Servings per pack
- 30
| Nutrient | Per Serve (8 g) | Per 100 ml | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ / 2 Cal | 1 kJ / 0 Cal | — |
| Protein | 0.0 g | 0.0 g | 0% |
| Total Fat | 0.0 g | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0.0 g | 0% |
| Carbohydrates | 0.5 g | 0.1 g | — |
| Sugars | 0.1 g | 0.0 g | — |
| Sodium | 3 mg | 0 mg | — |
| Potassium | 10 mg | 2 mg | — |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Acetyl L-Carnitine HCL | 2000 mg | |
| L-Tyrosine | 750 mg | |
| Caffeine Anhydrous | 150 mg | |
| Mitoburn® | 150 mg | |
| Alpha GPC | 100 mg | |
| L-Theanine | 100 mg | |
| Dandelion Root Extract | 100 mg | |
| Theobroma Cacao Extract | 50 mg | |
| Grapeseed Extract | 50 mg | |
| GBBGO® | 18 mg | |
| Pterostilbene | 5 mg | |
| Vitamin B6 (Pyridoxine) | 5 mg |
- Warnings
- Packed in a facility that also produces products containing soy and milk..
- Serving size
- 8 g (1 scoop)
- Servings per pack
- 30
| Nutrient | Per Serve (8 g) | Per 100 ml | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ / 2 Cal | 1 kJ / 0 Cal | — |
| Protein | 0.0 g | 0.0 g | 0% |
| Total Fat | 0.0 g | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0.0 g | 0% |
| Carbohydrates | 0.5 g | 0.1 g | — |
| Sugars | 0.1 g | 0.0 g | — |
| Sodium | 3 mg | 0 mg | — |
| Potassium | 10 mg | 2 mg | — |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Acetyl L-Carnitine HCL | 2000 mg | |
| L-Tyrosine | 750 mg | |
| Caffeine Anhydrous | 150 mg | |
| Mitoburn® | 150 mg | |
| Alpha GPC | 100 mg | |
| L-Theanine | 100 mg | |
| Dandelion Root Extract | 100 mg | |
| Theobroma Cacao Extract | 50 mg | |
| Grapeseed Extract | 50 mg | |
| GBBGO® | 18 mg | |
| Pterostilbene | 5 mg | |
| Vitamin B6 (Pyridoxine) | 5 mg |
- Warnings
- Packed in a facility that also produces products containing soy and milk..
- Serving size
- 8 g (1 scoop)
- Servings per pack
- 30
| Nutrient | Per Serve (8 g) | Per 100 ml | RDI % per Serve |
|---|---|---|---|
| Energy | 8 kJ / 2 Cal | 1 kJ / 0 Cal | — |
| Protein | 0.0 g | 0.0 g | 0% |
| Total Fat | 0.0 g | 0.0 g | 0% |
| Saturated Fat | 0.0 g | 0.0 g | 0% |
| Carbohydrates | 0.5 g | 0.1 g | — |
| Sugars | 0.1 g | 0.0 g | — |
| Sodium | 3 mg | 0 mg | — |
| Potassium | 10 mg | 2 mg | — |
Ingredients
| Ingredient | Amount per Serve | |
|---|---|---|
| Acetyl L-Carnitine HCL | 2000 mg | |
| L-Tyrosine | 750 mg | |
| Caffeine Anhydrous | 150 mg | |
| Mitoburn® | 150 mg | |
| Alpha GPC | 100 mg | |
| L-Theanine | 100 mg | |
| Dandelion Root Extract | 100 mg | |
| Theobroma Cacao Extract | 50 mg | |
| Grapeseed Extract | 50 mg | |
| GBBGO® | 18 mg | |
| Pterostilbene | 15 mg | |
| Vitamin B6 (Pyridoxine) | 5 mg |
- Warnings
- Packed in a facility that also produces products containing soy and milk..
