This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30 Serves
| Nutrient | Per 30 g Serving | Per 100 g |
|---|---|---|
| ENERGY | 365 kJ | 1460 kJ |
| PROTEIN | 21.2 g | 85 g |
| FAT TOTAL | 0.0 g | 0.0 g |
| - SATURATED | 0.0 g | 0.0 g |
| CARBOHYDRATES, TOTAL | 1.0 g | 4.1 g |
| - SUGAR | 0.0 g | 0.5 g |
| SODIUM | 40 mg | 140 mg |
Ingredients
| Ingredient | Amount per Serve | Amount per 100 g |
|---|---|---|
| HYDROLYSED COLLAGEN PEPTIDES | 21000 mg | 84000 mg |
| L-TRYPTOPHAN | 100 mg | 400 mg |
| VITAMIN C (ASCORBIC ACID) | 80 mg | 320 mg |
| ASTRAGIN†| 50 mg | 200 mg |
- Other Ingredients
- Bovine Collagen Peptides (88%), Stabiliser (Acacia Gum), Acidity Regulators, (Citric Acid, Malic Acid), Flavour, Sweetener (Sucralose), L-Tryptophan, Ascorbic Acid (Vitamin C), Astragin® (Astragalus Membranaceus Root, Panax Notoginseng Root), Colour (Carmoisine Red)
- Allergen Statement
- Manufactured in a facility that produces Milk & Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrient | Per Serve | Per 100 g | |
|---|---|---|---|
| Energy | 376 kJ | 1500 kJ | |
| Energy (Calories) | 90 Cal | 359 Cal | |
| Protein | 22.1 g | 80.2 g | |
| Gluten | Not detected | Not detected | |
| Fat Total | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | |
| Carbohydrates | 2.0 g | 8.1 g | |
| - Sugar | 0.7 g | 2.7 g | |
| Sodium | 6 mg | 23 mg | |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrient | Per 25 g Serve | Per 100 g |
|---|---|---|
| Energy | 376 kJ | 1500 kJ |
| Energy (Calories) | 90 Cal | 359 Cal |
| Protein | 22.1 g | 80.2 g |
| Gluten | Not detected | Not detected |
| Fat Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.0 g | 8.1 g |
| - Sugar | 0.7 g | 2.7 g |
| Sodium | 6 mg | 23 mg |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 376 kJ | 1500 kJ |
| Energy (Calories) | 90 Cal | 359 Cal |
| Protein | 22.1 g | 80.2 g |
| Gluten | Not detected | Not detected |
| Fat Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.0 g | 8.1 g |
| - Sugar | 0.7 g | 2.7 g |
| Sodium | 6 mg | 23 mg |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrient | Per Serve | Per 100 g | |
|---|---|---|---|
| Energy | 376 kJ | 1500 kJ | |
| Energy (Calories) | 90 Cal | 359 Cal | |
| Protein | 22.1 g | 80.2 g | |
| Gluten | Not detected | Not detected | |
| Fat Total | 0.0 g | 0.0 g | |
| - Saturated | 0.0 g | 0.0 g | |
| Carbohydrates | 2.0 g | 8.1 g | |
| - Sugar | 0.7 g | 2.7 g | |
| Sodium | 6 mg | 23 mg | |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrient | Per 25 g Serve | Per 100 g |
|---|---|---|
| Energy | 376 kJ | 1500 kJ |
| Energy (Calories) | 90 Cal | 359 Cal |
| Protein | 22.1 g | 80.2 g |
| Gluten | Not detected | Not detected |
| Fat Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.0 g | 8.1 g |
| - Sugar | 0.7 g | 2.7 g |
| Sodium | 6 mg | 23 mg |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| AstraGin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Contains
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30 Serves
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 376 kJ | 1500 kJ |
| Energy (Calories) | 90 Cal | 359 Cal |
| Protein | 22.1 g | 80.2 g |
| Gluten | Not detected | Not detected |
| Fat Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.0 g | 8.1 g |
| - Sugar | 0.7 g | 2.7 g |
| Sodium | 6 mg | 23 mg |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (bovine) | 22000 mg |
| L-tryptophan | 100 mg |
| Vitamin C (ascorbic acid) | 80 mg |
| Astragin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 376 kJ | 1500 kJ |
| Energy | 90 Cal | 359 Cal |
| Protein | 20.1 g | 80.2 g |
| Gluten | Not detected | Not detected |
| Fat Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 2.0 g | 8.1 g |
| - Sugar | 0.7 g | 2.7 g |
| Sodium | 6 mg | 23 mg |
| Potassium | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve |
|---|---|
| Hydrolysed collagen peptides (Bovine) | 21000 mg |
| L-Tryptophan | 100 mg |
| Vitamin C (Ascorbic Acid) | 80 mg |
| Astrgin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts | 50 mg |
- Other Ingredients
- Hydrolysed Collagen Peptides (Bovine) 84%, Flavour, Food Acids (Citric Acid, Malic Acid), Sweeteners (Sucralose, Acesulfame Potassium), L-Tryptophan, Vitamin C (Ascorbic Acid), AstraGin® (Astragalus Membranaceus & Panax Notoginseng) Root Extracts, Colours (Tartrazine, Sunset Yellow FCF).
- Contains
- Manufactured in a facility that produces Milk, Soy.
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30 Serves
| Nutrient | Per 30 g Serving | Per 100 g |
|---|---|---|
| ENERGY | 376 kJ | 1500 kJ |
| PROTEIN | 21.1 g | 84.4 g |
| FAT TOTAL | 0.0 g | 0.0 g |
| - SATURATED | 0.0 g | 0.0 g |
| CARBOHYDRATES, TOTAL | 2.0 g | 8.1 g |
| - SUGAR | 0.7 g | 2.7 g |
| SODIUM | 23 mg | 93 mg |
| POTASSIUM | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve | Amount per 100 g |
|---|---|---|
| HYDROLYSED COLLAGEN PEPTIDES | 21000 mg | 84000 mg |
| L-TRYPTOPHAN | 100 mg | 400 mg |
| VITAMIN C (ASCORBIC ACID) | 80 mg | 320 mg |
| ASTRAGIN†| 50 mg | 200 mg |
- Other Ingredients
- HYDROLYSED COLLAGEN PEPTIDES (BOVINE) 84%, FLAVOUR, FOOD ACIDS (CITRIC ACID, MALIC ACID), SWEETENERS (SUCRALOSE, ACESULFAME POTASSIUM), L-TRYPTOPHAN, VITAMIN C (ASCORBIC ACID), ASTRAGIN® (ASTRAGALUS MEMBRANACEUS & PANAX NOTOGINSENG) ROOT EXTRACTS, COLOUR (TARTRAZINE, SUNSET YELLOW FCF).
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30 Serves
| Nutrient | Per 30 g Serving | Per 100 g |
|---|---|---|
| ENERGY | 376 kJ | 1500 kJ |
| PROTEIN | 21.1 g | 84.4 g |
| FAT TOTAL | 0.0 g | 0.0 g |
| - SATURATED | 0.0 g | 0.0 g |
| CARBOHYDRATES, TOTAL | 2.0 g | 8.1 g |
| - SUGAR | 0.7 g | 2.7 g |
| SODIUM | 23 mg | 90 mg |
| POTASSIUM | 16 mg | 66 mg |
Ingredients
| Ingredient | Amount per Serve | Amount per 100 g |
|---|---|---|
| HYDROLYSED COLLAGEN PEPTIDES | 21000 mg | 84000 mg |
| L-TRYPTOPHAN | 100 mg | 400 mg |
| VITAMIN C (ASCORBIC ACID) | 80 mg | 320 mg |
| ASTRAGIN†| 50 mg | 200 mg |
- Other Ingredients
- Hydrolysed collagen peptides (bovine) 84%, flavour, food acids (citric acid, malic acid), sweeteners (sucralose, acesulfame potassium), L-tryptophan, vitamin C (ascorbic acid), AstraGin (Astragalus membranaceus & Panax notoginseng) root extracts, colour (tartrazine, sunset yellow FCF).
- Serving size
- 25g (1 Scoop)
- Servings per pack
- 30
| Nutrients | PER SERVE | PER 100 G |
|---|---|---|
| Energy | 364 kJ (87 Cal) | 1460 kJ (350 Cal) |
| Protein | 21.4 g | 82.7 g |
| Fat, Total | 0.0 g | 0.1 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrate, Total | 0.7 g | 2.9 g |
| - Sugars | 0.0 g | 0.2 g |
| Sodium | 40 mg | 140 mg |
Ingredients
| Ingredients | PER SERVE | PER 100 G |
|---|---|---|
| Collagen Peptides (Bovine) | 22000 mg | 88000 mg |
| L-Tryptophan | 100 mg | 400 mg |
| Vitamin C (Ascorbic Acid) | 79 mg | 320 mg |
| Astragin® | 50 mg | 200 mg |
| Caffeine | 20 mg | 80 mg |
- Other Ingredients
- Hydrolysed collagen peptides (bovine) 84%, flavour, food acids (citric acid, malic acid), sweeteners (sucralose, acesulfame potassium), L-tryptophan, vitamin C (ascorbic acid), Astragin® (Astragalus membranaceus & Panax notoginseng) root extracts, colour (tartrazine, sunset yellow FCF).
- Allergen Statement
- Manufactured in a facility that produces Milk, Soy.
