This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 44g
- Servings per pack
- 27
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 740 kJ (176 Cal) | 1680 kJ (400 Cal) |
| Protein, Total | 31.5 g | 71.5 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.5 g | 7.9 g |
| - Saturated | 1.4 g | 3.2 g |
| Carbohydrates | 5.6 g | 12.7 g |
| - Sugars | 1.0 g | 2.2 g |
| Dietary Fibre | 1.4 g | 3.1 g |
| Sodium | 234 mg | 533 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 2040 mg | 4630 mg |
| Alanine | 1200 mg | 2730 mg |
| Glutamic acid | 4820 mg | 11000 mg |
| Glycine | 1120 mg | 2540 mg |
| Histidine* | 675 mg | 1530 mg |
| Isoleucine*^ | 1460 mg | 3310 mg |
| Leucine*^ | 2450 mg | 5570 mg |
| Methionine* | 387 mg | 879 mg |
| Phenylalanine* | 1580 mg | 3590 mg |
| Proline | 1180 mg | 2690 mg |
| Cystine | 333 mg | 756 mg |
| Tryptophan* | 230 mg | 522 mg |
| Valine*^ | 1550 mg | 3510 mg |
| Tyrosine | 1130 mg | 2560 mg |
| Arginine | 2370 mg | 5390 mg |
| Threonine* | 1040 mg | 2370 mg |
| Serine | 1420 mg | 3230 mg |
| Aspartic acid | 3160 mg | 7170 mg |
- Other Ingredients
- Plant Proteins (83%) (Pea, Rice, Faba Bean), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (2.7%), Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Monk Fruit Extract, Steviol Glycosides, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 27
| Nutrient | Per Serve (44 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 741 kJ (176 Cal) | 1690 kJ (402 Cal) | – |
| Protein, Total | 31.0 g | 70.4 g | – |
| - Gluten | Nil Detected | Nil Detected | – |
| Fat, Total | 3.4 g | 7.8 g | – |
| - Saturated | 1.4 g | 3.2 g | – |
| Carbohydrates | 6.2 g | 14.1 g | – |
| - Sugars | 1.5 g | 3.5 g | – |
| Dietary Fibre | 1.4 g | 3.2 g | – |
| Sodium | 235 mg | 535 mg | – |
| Iron | 6.0 mg | 13.6 mg | 50%* |
| Zinc | 6.0 mg | 13.6 mg | 50%* |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ | – |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Lysine* | 2000 mg | 4550 mg |
| Alanine | 1180 mg | 2680 mg |
| Glutamic acid | 4720 mg | 10700 mg |
| Glycine | 1100 mg | 2490 mg |
| Histidine* | 661 mg | 1500 mg |
| Isoleucine*^ | 1430 mg | 3250 mg |
| Leucine*^ | 2410 mg | 5470 mg |
| Methionine* | 379 mg | 860 mg |
| Phenylalanine* | 1550 mg | 3520 mg |
| Proline | 1160 mg | 2630 mg |
| Cystine | 326 mg | 741 mg |
| Tryptophan* | 225 mg | 512 mg |
| Valine*^ | 1520 mg | 3450 mg |
| Tyrosine | 1100 mg | 2510 mg |
| Arginine | 2330 mg | 5290 mg |
| Threonine* | 1020 mg | 2330 mg |
| Serine | 1390 mg | 3170 mg |
| Aspartic acid | 3090 mg | 7030 mg |
- Other Ingredients
- Plant Proteins (81%) (Pea, Rice, Faba), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Powder, Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Strawberry Powder (1%), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 27
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 726 kJ (173 Cal) | 1650 kJ (393 Cal) |
| Protein, Total | 31.5 g | 71.6 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.8 g | 8.6 g |
| - Saturated | 1.6 g | 3.7 g |
| Carbohydrates | 4.9 g | 11.1 g |
| - Sugars | 1.1 g | 2.5 g |
| Dietary Fibre | 1.7 g | 3.9 g |
| Sodium | 226 mg | 513 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 1970 mg | 4470 mg |
| Alanine | 1160 mg | 2640 mg |
| Glutamic acid | 4660 mg | 10600 mg |
| Glycine | 1080 mg | 2460 mg |
| Histidine* | 652 mg | 1480 mg |
| Isoleucine*^ | 1410 mg | 3210 mg |
| Leucine*^ | 2380 mg | 5400 mg |
| Methionine* | 375 mg | 853 mg |
| Phenylalanine* | 1530 mg | 3470 mg |
| Proline | 1140 mg | 2600 mg |
| Cystine | 323 mg | 734 mg |
| Tryptophan* | 221 mg | 503 mg |
| Valine*^ | 1500 mg | 3400 mg |
| Tyrosine | 1090 mg | 2480 mg |
| Arginine | 2290 mg | 5220 mg |
| Threonine* | 1010 mg | 2300 mg |
| Serine | 1380 mg | 3130 mg |
| Aspartic acid | 3050 mg | 6930 mg |
- Other Ingredients
- Plant Proteins (80%) (Pea, Rice, Faba Bean), Natural Flavour, Cocoa Powder (4%), Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 27
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 746 kJ (177 Cal) | 1700 kJ (405 Cal) |
| Protein, Total | 32.2 g | 73.1 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.1 g | 9.4 g |
| - Saturated | 2.0 g | 4.6 g |
| Carbohydrates | 4.1 g | 9.3 g |
| - Sugars | 0.4 g | 0.9 g |
| Dietary Fibre | 1.5 g | 3.3 g |
| Sodium | 406 mg | 923 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 2060 mg | 4680 mg |
| Alanine | 1200 mg | 2740 mg |
| Glutamic acid | 4850 mg | 11000 mg |
| Glycine | 1130 mg | 2560 mg |
| Histidine* | 679 mg | 1540 mg |
| Isoleucine*^ | 1460 mg | 3330 mg |
| Leucine*^ | 2460 mg | 5590 mg |
| Methionine* | 382 mg | 869 mg |
| Phenylalanine* | 1580 mg | 3600 mg |
| Proline | 1190 mg | 2700 mg |
| Cystine | 332 mg | 754 mg |
| Tryptophan* | 233 mg | 530 mg |
| Valine*^ | 1550 mg | 3520 mg |
| Tyrosine | 1130 mg | 2560 mg |
| Arginine | 2390 mg | 5430 mg |
| Threonine* | 1050 mg | 2390 mg |
| Serine | 1430 mg | 3250 mg |
| Aspartic acid | 3180 mg | 7230 mg |
- Other Ingredients
- Plant Proteins (85%) (Pea, Rice, Faba Bean), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (4.5%), Vegetable Gums (Guar, Xanthan), Pink Himalayan Salt (1%), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Cocoa Powder, Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Amino Acids Profile
- Alanine, Arginine, AsparticAcid, Cystine, Glutamine, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 56
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 746 kJ (177 Cal) | 1700 kJ (405 Cal) |
| Protein, Total | 32.2 g | 73.1 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 4.1 g | 9.4 g |
| - Saturated | 2.0 g | 4.6 g |
| Carbohydrates | 4.1 g | 9.3 g |
| - Sugars | 0.4 g | 0.9 g |
| Dietary Fibre | 1.5 g | 3.3 g |
| Sodium | 406 mg | 923 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 2060 mg | 4680 mg |
| Alanine | 1200 mg | 2740 mg |
| Glutamic acid | 4850 mg | 11000 mg |
| Glycine | 1130 mg | 2560 mg |
| Histidine* | 679 mg | 1540 mg |
| Isoleucine*^ | 1460 mg | 3330 mg |
| Leucine*^ | 2460 mg | 5590 mg |
| Methionine* | 382 mg | 869 mg |
| Phenylalanine* | 1580 mg | 3600 mg |
| Proline | 1190 mg | 2700 mg |
| Cystine | 332 mg | 754 mg |
| Tryptophan* | 233 mg | 530 mg |
| Valine*^ | 1550 mg | 3520 mg |
| Tyrosine | 1130 mg | 2560 mg |
| Arginine | 2390 mg | 5430 mg |
| Threonine* | 1050 mg | 2390 mg |
| Serine | 1430 mg | 3250 mg |
| Aspartic acid | 3180 mg | 7230 mg |
- Other Ingredients
- Plant Proteins (85%) (Pea, Rice, Faba Bean), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (4.5%), Vegetable Gums (Guar, Xanthan), Pink Himalayan Salt (1%), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Cocoa Powder, Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 56
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 740 kJ (176 Cal) | 1680 kJ (400 Cal) |
| Protein, Total | 31.5 g | 71.5 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.5 g | 7.9 g |
| - Saturated | 1.4 g | 3.2 g |
| Carbohydrates | 5.6 g | 12.7 g |
| - Sugars | 1.0 g | 2.2 g |
| Dietary Fibre | 1.4 g | 3.1 g |
| Sodium | 234 mg | 533 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 2040 mg | 4630 mg |
| Alanine | 1200 mg | 2730 mg |
| Glutamic acid | 4820 mg | 11000 mg |
| Glycine | 1120 mg | 2540 mg |
| Histidine* | 675 mg | 1530 mg |
| Isoleucine*^ | 1460 mg | 3310 mg |
| Leucine*^ | 2450 mg | 5570 mg |
| Methionine* | 387 mg | 879 mg |
| Phenylalanine* | 1580 mg | 3590 mg |
| Proline | 1180 mg | 2690 mg |
| Cystine | 333 mg | 756 mg |
| Tryptophan* | 230 mg | 522 mg |
| Valine*^ | 1550 mg | 3510 mg |
| Tyrosine | 1130 mg | 2560 mg |
| Arginine | 2370 mg | 5390 mg |
| Threonine* | 1040 mg | 2370 mg |
| Serine | 1420 mg | 3230 mg |
| Aspartic acid | 3160 mg | 7170 mg |
- Other Ingredients
- Plant Proteins (83%) (Pea, Rice, Faba Bean), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (2.7%), Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Monk Fruit Extract, Steviol Glycosides, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44
- Servings per pack
- 56
| Nutrient | Per Serve (44 g) | Per 100 g | RDI % per Serve |
|---|---|---|---|
| Energy | 741 kJ (176 Cal) | 1690 kJ (402 Cal) | – |
| Protein, Total | 31.0 g | 70.4 g | – |
| - Gluten | Nil Detected | Nil Detected | – |
| Fat, Total | 3.4 g | 7.8 g | – |
| - Saturated | 1.4 g | 3.2 g | – |
| Carbohydrates | 6.2 g | 14.1 g | – |
| - Sugars | 1.5 g | 3.5 g | – |
| Dietary Fibre | 1.4 g | 3.2 g | – |
| Sodium | 235 mg | 535 mg | – |
| Iron | 6.0 mg | 13.6 mg | 50%* |
| Zinc | 6.0 mg | 13.6 mg | 50%* |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ | – |
Ingredients
| Ingredient | Amount per Serve | Per 100 mg |
|---|---|---|
| Lysine* | 2000 mg | 4550 mg |
| Alanine | 1180 mg | 2680 mg |
| Glutamic acid | 4720 mg | 10700 mg |
| Glycine | 1100 mg | 2490 mg |
| Histidine* | 661 mg | 1500 mg |
| Isoleucine*^ | 1430 mg | 3250 mg |
| Leucine*^ | 2410 mg | 5470 mg |
| Methionine* | 379 mg | 860 mg |
| Phenylalanine* | 1550 mg | 3520 mg |
| Proline | 1160 mg | 2630 mg |
| Cystine | 326 mg | 741 mg |
| Tryptophan* | 225 mg | 512 mg |
| Valine*^ | 1520 mg | 3450 mg |
| Tyrosine | 1100 mg | 2510 mg |
| Arginine | 2330 mg | 5290 mg |
| Threonine* | 1020 mg | 2330 mg |
| Serine | 1390 mg | 3170 mg |
| Aspartic acid | 3090 mg | 7030 mg |
- Other Ingredients
- Plant Proteins (81%) (Pea, Rice, Faba), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Powder, Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Strawberry Powder (1%), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 56
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 726 kJ (173 Cal) | 1650 kJ (393 Cal) |
| Protein, Total | 31.5 g | 71.6 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.8 g | 8.6 g |
| - Saturated | 1.6 g | 3.7 g |
| Carbohydrates | 4.9 g | 11.1 g |
| - Sugars | 1.1 g | 2.5 g |
| Dietary Fibre | 1.7 g | 3.9 g |
| Sodium | 226 mg | 513 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 1970 mg | 4470 mg |
| Alanine | 1160 mg | 2640 mg |
| Glutamic acid | 4660 mg | 10600 mg |
| Glycine | 1080 mg | 2460 mg |
| Histidine* | 652 mg | 1480 mg |
| Isoleucine* | 1410 mg | 3210 mg |
| Leucine* | 2380 mg | 5400 mg |
| Methionine* | 375 mg | 853 mg |
| Phenylalanine* | 1530 mg | 3470 mg |
| Proline | 1140 mg | 2600 mg |
| Cystine | 323 mg | 734 mg |
| Tryptophan* | 221 mg | 503 mg |
| Valine*^ | 1500 mg | 3400 mg |
| Tyrosine | 1090 mg | 2480 mg |
| Arginine | 2290 mg | 5220 mg |
| Threonine* | 1010 mg | 2300 mg |
| Serine | 1380 mg | 3130 mg |
| Aspartic acid | 3050 mg | 6930 mg |
- Other Ingredients
- Plant Proteins (80%) (Pea, Rice, Faba Bean), Natural Flavour, Cocoa Powder (4%), Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Gums (Guar, Xanthan), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Steviol Glycosides, Monk Fruit Extract, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44g
- Servings per pack
- 27
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 751 kJ (178 Cal) | 1710 kJ (406 Cal) |
| Protein, Total | 31.5 g | 71.8 g |
| - Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.7 g | 8.5 g |
| - Saturated | 1.6 g | 3.7 g |
| Carbohydrates | 5.6 g | 12.7 g |
| - Sugars | 1.2 g | 2.7 g |
| Dietary Fibre | 1.2 g | 2.8 g |
| Sodium | 234 mg | 534 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Amino Acid | Per Serve | Per 100 g |
|---|---|---|
| Lysine* | 1960 mg | 4450 mg |
| Alanine | 1060 mg | 2410 mg |
| Glutamic acid | 4380 mg | 9950 mg |
| Glycine | 1010 mg | 2300 mg |
| Histidine* | 618 mg | 1400 mg |
| Isoleucine*^ | 1360 mg | 3090 mg |
| Leucine*^ | 2240 mg | 5090 mg |
| Methionine* | 309 mg | 702 mg |
| Phenylalanine* | 1430 mg | 3260 mg |
| Proline | 1080 mg | 2450 mg |
| Cystine | 274 mg | 622 mg |
| Tryptophan* | 229 mg | 521 mg |
| Valine*^ | 1410 mg | 3200 mg |
| Tyrosine | 982 mg | 2230 mg |
| Arginine | 2160 mg | 4920 mg |
| Threonine* | 954 mg | 2170 mg |
| Serine | 1290 mg | 2940 mg |
| Aspartic acid | 2940 mg | 6680 mg |
- Other Ingredients
- Plant Protein (83%) (Pea, Rice, Faba Bean), Natural Flavour, Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Gums (Guar, Xanthan), Desiccated Coconut (1%), Branched Chain Amino Acids (0.9%) (Leucine, Isoleucine, Valine), Sweeteners (Monk Fruit Extract, Steviol Glycosides, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase], Lactospore® Probiotic (Bacillus coagulans).
- Amino Acids Profile
- Alanine, Arginine, AsparticAcid, Cystine, Glutamine, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
- Serving size
- 44 g
- Servings per pack
- 56
| Average Quantity per Serve 44 g | Average Quantity per 100 g | |
|---|---|---|
| Energy | 751 kJ (178 Cal) | 1710 kJ (406 Cal) |
| Protein, Total | 31.5 g | 71.8 g |
| — Gluten | Nil Detected | Nil Detected |
| Fat, Total | 3.7 g | 8.5 g |
| — Saturated | 1.6 g | 3.7 g |
| Carbohydrates | 5.6 g | 12.7 g |
| — Sugars | 1.2 g | 2.7 g |
| Dietary Fibre | 1.2 g | 2.8 g |
| Sodium | 234 mg | 534 mg |
| Iron | 6.0 mg (50% RDI)* | 13.6 mg |
| Zinc | 6.0 mg (50% RDI)* | 13.6 mg |
| Probiotic (Bacillus Coagulans) | 250 million cfu^ | 570 million cfu^ |
Ingredients
| Per Serve (44 g) | Per 100 g | |
|---|---|---|
| Lysine* | 1960 mg | 4450 mg |
| Alanine | 1060 mg | 2410 mg |
| Glutamic acid | 4380 mg | 9950 mg |
| Glycine | 1010 mg | 2300 mg |
| Histidine* | 618 mg | 1400 mg |
| Isoleucine*^ | 1360 mg | 3090 mg |
| Leucine*^ | 2240 mg | 5090 mg |
| Methionine* | 309 mg | 702 mg |
| Phenylalanine* | 1430 mg | 3260 mg |
| Proline | 1080 mg | 2450 mg |
| Cystine | 274 mg | 622 mg |
| Tryptophan* | 229 mg | 521 mg |
| Valine*^ | 1410 mg | 3200 mg |
| Tyrosine | 982 mg | 2230 mg |
| Arginine | 2160 mg | 4920 mg |
| Threonine* | 954 mg | 2170 mg |
| Serine | 1290 mg | 2940 mg |
| Aspartic acid | 2940 mg | 6680 mg |
- Other Ingredients
- Plant Protein (83%) (Pea, Rice, Faba Bean), NaturalFlavour, Coconut Medium Chain Triglyceride (MCT) (2.5%), Vegetable Gums (Guar, Xanthan), Desiccated Coconut (1%), Branched Chain Amino Acids (0.9%) (Leucine, isoleucine, Valine), Sweeteners (Monk Fruit Extract, Steviol Glycosides, Thaumatin), Digestive Enzyme Blend (0.1%) [Protease, Amylase, Lipase, Cellulase, Lactase]. Lactospore®Probiotic (Bacillus coagulans).
- Amino Acids Profile
- Alanine, Arginine, AsparticAcid, Cystine, Glutamine, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine
- Warnings
- Please note that ingredients may vary slightly depending on flavour. Please contact our customer service team for more information.
