This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 645 kJ/154 Cal | 1614 kJ/386 Cal |
| Protein | 25.2 g | 62.9 g |
| Total Fat | 2.4 g | 6.1 g |
| Saturated | 1.9 g | 4.8 g |
| Carbohydrate | 6.1 g | 15.2 g |
| Sugars | 4.5 g | 11.4 g |
| Sodium | 108 mg | 271 mg |
| Potassium | 177 mg | 443 mg |
Ingredients
| Ingredient | Amount per Serve | Per mg / 100g |
|---|---|---|
| Leucine | 2306 mg/s | 5766 |
| Lysine | 1941 mg/s | 4853 |
| Valine | 1475 mg/s | 3687 |
| Isoleucine | 1205 mg/s | 3013 |
| Phenylalanine | 1131 mg/s | 2826 |
| Threonine | 1032 mg/s | 2581 |
| Histidine | 638 mg/s | 1596 |
| Methionine | 616 mg/s | 1539 |
| Tryptophan | 343 mg/s | 858 |
| Glutamic Acid | 5060 mg/s | 12649 |
| Proline | 2285 mg/s | 5712 |
| Aspartic Acid | 1841 mg/s | 4604 |
| Serine | 1337 mg/s | 3344 |
| Tyrosine | 1181 mg/s | 2954 |
| Arginine | 836 mg/s | 2091 |
| Alanine | 785 mg/s | 1964 |
| Glycine | 419 mg/s | 1047 |
| Cysteine | 165 mg/s | 411 |
- Other Ingredients
- Milk Protein Concentrate (Soy), Skim Milk Powder, Inulin, Dark Chocolate (Milk), Medium Chain Triglyceride (MCT) Powder (Milk), Flavours, Cocoa Powder, Salt, Anticaking Agent (551), Sweetener (Sucralose), Stabiliser (Sodium Carboxymethyl Cellulose), Colour (160b).
- Contains
- Milk, Soy. May contain egg due to product manufactured on the equipment that produces product containing this allergen.
- Warnings
- BEST BEFORE DATE: See base of tub.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 646 kJ154 Cal | 1616 kJ386 Cal |
| Protein | 25.5 g | 63.9 g |
| Total Fat | 2.2 g | 5.5 g |
| Saturated | 1.8 g | 4.5 g |
| Carbohydrate | 6.4 g | 16.0 g |
| Sugars | 5.0 g | 12.5 g |
| Sodium | 106 mg | 264 mg |
| Potassium | 163 mg | 407 mg |
Ingredients
| Ingredient | Amount per Serve | mg / 100g |
|---|---|---|
| Leucine | 2364 mg/s | 5910 |
| Lysine | 1990 mg/s | 4975 |
| Valine | 1511 mg/s | 3779 |
| Isoleucine | 1235 mg/s | 3088 |
| Phenylalanine | 1159 mg/s | 2897 |
| Threonine | 1058 mg/s | 2646 |
| Histidine | 654 mg/s | 1636 |
| Methionine | 631 mg/s | 1578 |
| Tryptophan | 352 mg/s | 880 |
| Glutamic Acid | 5186 mg/s | 12965 |
| Proline | 2342 mg/s | 5854 |
| Aspartic Acid | 1887 mg/s | 4719 |
| Serine | 1371 mg/s | 3427 |
| Tyrosine | 1211 mg/s | 3027 |
| Arginine | 857 mg/s | 2143 |
| Alanine | 805 mg/s | 2013 |
| Glycine | 429 mg/s | 1073 |
| Cysteine | 168 mg/s | 421 |
- Other Ingredients
- Milk Protein Concentrate (Soy), Skim Milk Powder, Inulin, Milk Chocolate Coated Popping Candy (Popping Candy, Sugar, Glucose Syrup, Lactose, Malic Acid), Medium Chain Triglyceride (MCT) Powder (Milk), Flavours, Cocoa Powder, Salt, Anticaking Agent (551), Sweetener (Sucralose), Stabiliser (Sodium Carboxymethyl Cellulose).
- Contains
- Milk, Soy. May contain egg due to product manufactured on the equipment that produces product containing this allergen.
- Warnings
- BEST BEFORE DATE: See base of tub.
- Serving size
- 40 g
- Servings per pack
- 25
| Nutrient | Per Serve | Per 100 g |
|---|---|---|
| Energy | 646 kJ154 Cal | 1607 kJ384 Cal |
| Protein | 25.9 g | 64.7 g |
| Total Fat | 1.8 g | 4.4 g |
| Saturated | 1.5 g | 3.8 g |
| Carbohydrate | 6.8 g | 17.1 g |
| Sugars | 5.0 g | 12.5 g |
| Sodium | 102 mg | 255 mg |
| Potassium | 153 mg | 383 mg |
Ingredients
| Ingredient | Amount per Serve | mg / 100g |
|---|---|---|
| Leucine | 2420 mg/s | 6050 |
| Lysine | 2037 mg/s | 5092 |
| Valine | 1547 mg/s | 3868 |
| Isoleucine | 1264 mg/s | 3161 |
| Phenylalanine | 1186 mg/s | 2965 |
| Threonine | 1083 mg/s | 2708 |
| Histidine | 670 mg/s | 1674 |
| Methionine | 646 mg/s | 1615 |
| Tryptophan | 360 mg/s | 900 |
| Glutamic Acid | 5309 mg/s | 13272 |
| Proline | 2397 mg/s | 5993 |
| Aspartic Acid | 1932 mg/s | 4830 |
| Serine | 1403 mg/s | 3509 |
| Tyrosine | 1239 mg/s | 3099 |
| Arginine | 877 mg/s | 2194 |
| Alanine | 824 mg/s | 2060 |
| Glycine | 439 mg/s | 1098 |
| Cysteine | 172 mg/s | 431 |
- Other Ingredients
- Milk Protein Concentrate (Soy), Skim Milk Powder, Inulin, Multi-Coloured Spherical Sprinkles [Sugar, Tapioca Starch, Colours (102, 110, 122, 123, 124, 133), Glazing Agent (903)], Medium Chain Triglyceride (MCT) Powder (Milk), Flavours (Milk), Colour (160b), Anticaking Agent (551), Sweetener (Sucralose), Stabiliser (Sodium Carboxymethyl Cellulose).
- Contains
- Milk, Soy. May contain egg due to product manufactured on the equipment that produces product containing this allergen.
- Warnings
- BEST BEFORE DATE: See base of tub.
