This optional protection is offered to you solely in order to effectuate the shipment of your package(s). The cost of adding your shipment to the Easy Protection Policy includes compensation paid to Easy Protection for making this protection available.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 801kJ (191Cal) | 1340kJ (319Cal) |
| Protein, total | 19.0 g | 31.6 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.8 g | 11.4 g |
| - saturated | 2.7 g | 4.5 g |
| Carbohydrate | 2.6 g | 4.3 g |
| - sugars | 2.3 g | 3.8 g |
| Dietary fibre, total | 21.7 g | 36.1 g |
| Sodium | 119 mg | 198 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Coconut (7%), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 787kJ (188Cal) | 1310kJ (314Cal) |
| Protein, total | 18.6 g | 31.0 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.4 g | 10.7 g |
| - saturated | 2.0 g | 3.3 g |
| Carbohydrate | 3.0 g | 5.0 g |
| - sugars | 2.1 g | 3.5 g |
| Dietary fibre, total | 21.4 g | 35.7 g |
| Sodium | 114 mg | 190 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cocoa, Milk Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Cocoa Powder, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 745kJ (178Cal) | 1240kJ (297Cal) |
| Protein, total | 19.2 g | 31.9 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.2 g | 7.1 g |
| - saturated | Less Than 1g | Less than 1g |
| Carbohydrate | 4.2 g | 7 g |
| - sugars | 3.5 g | 5.8 g |
| Dietary fibre, total | 21.6 g | 36 g |
| Sodium | 122 mg | 203 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Strawberries (4%), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 739kJ (177Cal) | 1230kJ (294Cal) |
| Protein, total | 19.9 g | 33.2 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.5 g | 7.5 g |
| - saturated | 1.2 g | 2 g |
| Carbohydrate | 2.4 g | 4 g |
| - sugars | 2.2 g | 3.7 g |
| Dietary fibre, total | 22.5 g | 37.5 g |
| Sodium | 195 mg | 325 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Flavours, Salt, Stevia.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 746kJ (178Cal) | 1240kJ (297Cal) |
| Protein, total | 20.0 g | 33.3 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.4 g | 7.4 g |
| - saturated | Less than 1 g | Less than 1 g |
| Carbohydrate | 2.7 g | 4.5 g |
| - sugars | 2.2 g | 3.7 g |
| Dietary fibre, total | 22.6 g | 37.6 g |
| Sodium | 127 mg | 211 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Flavours, Stevia, Fair Trade Espresso Beans (0.2%), Salt.
- Contains
- Milk, Almond.
- Serving size
- 60
- Servings per pack
- 12
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 744kJ (178Cal) | 1240kJ (296Cal) |
| Protein, total | 19.0 g | 31.6 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.2 g | 7.0 g |
| - saturated | 1.0 g | 1.7 g |
| Carbohydrate | 4.7 g | 7.9 g |
| - sugars | 4.1 g | 6.9 g |
| Dietary fibre, total | 21.5 g | 35.9 g |
| Sodium | 121 mg | 202 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Mango (5%), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving Suggestion
- Simply remove bar from wrapper and enjoy! Great as a snack in between meals, as a treat after dinner or just to boost your daily protein intake!
- Warnings
- Note: Ingredients and nutritional information may vary slightly depending on flavour.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 780kJ (186Cal) | 1300kJ (311Cal) |
| Protein, total | 19.4 g | 32.4 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.0 g | 10.0 g |
| - saturated | 1.6 g | 2.6 g |
| Carbohydrate | 2.3 g | 3.8 g |
| - sugars | 2.2 g | 3.6 g |
| Dietary fibre, total | 22.1 g | 36.9 g |
| Sodium | 122 mg | 203 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Dark Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Dark Cocoa Powder, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 830kJ (198Cal) | 1380kJ (331Cal) |
| Protein, total | 19.5 g | 32.5 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 7.4 g | 12.4 g |
| - saturated | 1.4 g | 2.3 g |
| Carbohydrate | 2.8 g | 4.7 g |
| - sugars | 2.0 g | 3.3 g |
| Dietary fibre, total | 20.9 g | 34.8 g |
| Sodium | 129 mg | 215 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Peanuts (10%), Flavours (Sesame), Stevia, Salt.
- Contains
- Milk, Peanut, Almond, Sesame.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 744kJ (178Cal) | 1240kJ (296Cal) |
| Protein, total | 19.0 g | 31.6 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.2 g | 7.0 g |
| - saturated | 1.0 g | 1.7 g |
| Carbohydrate | 4.7 g | 7.9 g |
| - sugars | 4.1 g | 6.9 g |
| Dietary fibre, total | 21.5 g | 35.9 g |
| Sodium | 121 mg | 202 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Mango (5%), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving Suggestion
- Simply remove bar from wrapper and enjoy! Great as a snack in between meals, as a treat after dinner or just to boost your daily protein intake!
- Warnings
- Note: Ingredients and nutritional information may vary slightly depending on flavour.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 779kJ (186Cal) | 1300kJ (310Cal) |
| Protein, total | 18.4 g | 30.7 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.0 g | 10.0 g |
| - saturated | 2.1 g | 3.5 g |
| Carbohydrate | 3.6 g | 5.9 g |
| - sugars | 3.4 g | 5.6 g |
| Dietary fibre, total | 21.1 g | 35.2 g |
| Sodium | 116 mg | 194 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Apricots (5%), Coconut (5%), Flavours, Stevia, Salt
- Contains
- Milk, Almond, Sulphites.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 788kJ (188Cal) | 1310kJ (314Cal) |
| Protein, total | 19.5 g | 32.5 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.3 g | 10.5 g |
| - saturated | Less than 1g | Less than 1g |
| Carbohydrate | 2.5 g | 4.2 g |
| - sugars | 2.2 g | 3.7 g |
| Dietary fibre, total | 21.6 g | 35.9 g |
| Sodium | 119 mg | 198 mg |
- Other Ingredients
- Prebiotics Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Flavours, Stevia, Salt.
- Contains
- Milk, ALmond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 783kJ (187Cal) | 1310kJ (312Cal) |
| Protein, total | 19.1 g | 31.9 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.0 g | 10.0 g |
| - saturated | Less than 1 g | 1.2 g |
| Carbohydrate | 3.0 g | 5.1 g |
| - sugars | 2.4 g | 4.0 g |
| Dietary fibre, total | 21.5 g | 35.8 g |
| Sodium | 121 mg | 201 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Macadamia (4%), Flavours, Stevia, Salt.
- Contains
- Milk, Almond, Macadamia.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 807kJ (193Cal) | 1350kJ (322Cal) |
| Protein, total | 17.3 g | 28.9 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.8 g | 11.3 g |
| - saturated | 2.7 g | 4.5 g |
| Carbohydrate | 4.9 g | 8.2 g |
| - sugars | 4.0 g | 6.7 g |
| Dietary fibre, total | 20.2 g | 33.6 g |
| Sodium | 107 mg | 178 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Dark Cocoa Powder, Cherries (4.5%), Coconut (4.5%), Dark Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk, Protein Isolate, Dark Cocoa Powder, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 776kJ (185Cal) | 1290kJ (309Cal) |
| Protein, total | 23.1 g | 38.4 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 5.2 g | 8.6 g |
| - saturated | 1.2 g | 2.0 g |
| Carbohydrate | 2.6 g | 4.3 g |
| - sugars | 2.1 g | 3.5 g |
| Dietary fibre, total | 17.4 g | 29.1 g |
| Sodium | 147 mg | 244 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Cinnamon, Flavours, Stevia, Salt
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 870kJ (208Cal) | 1450kJ (347Cal) |
| Protein, total | 18.1 g | 30.2 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 8.7 g | 14.6 g |
| - saturated | 3.3 g | 5.6 g |
| Carbohydrate | 4.5 g | 7.5 g |
| - sugars | 3.3 g | 5.5 g |
| Dietary fibre, total | 19.6 g | 32.6 g |
| Sodium | 112 mg | 187 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn) Almonds, Whey Protein Isolate (Milk), Milk Protein Isolate, Coconut, Milk Powder, White Chocolate (Cocoa Butter, Prebiotic Fibre ( From Corn), Milk Protein Isolate, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 785kJ (188Cal) | 1310kJ (313Cal) |
| Protein, total | 18.5 g | 30.9 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 5.9 g | 9.8 g |
| - saturated | 1.6 g | 2.7 g |
| Carbohydrate | 4.3 g | 7.1 g |
| - sugars | 3.4 g | 5.6 g |
| Dietary fibre, total | 21.2 g | 35.4 g |
| Sodium | 117 mg | 195 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almond, White Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protine Isolate, Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Raspberries (3.5%), Flavours, Stevia,Salt.
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 797kJ (191Cal) | 1330kJ (318Cal) |
| Protein, total | 19.0 g | 31.6 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 6.6 g | 11.0 g |
| - saturated | 2.7 g | 4.4 g |
| Carbohydrate | 2.6 g | 4.4 g |
| - sugars | 2.2 g | 3.7 g |
| Dietary fibre, total | 21.8 g | 36.3 g |
| Sodium | 120 mg | 200 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Milk Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Protein Isolate, Milk Solids, Cocoa Powder, Flavours, Sunflower Lecithin, Stevia, Thaumatin), White Chocolate (Cocoa Butter, Prebiotic Fibre (From Corn), Milk Solids, Flavours, Sunflower Lecithin, Stevia, Thaumatin), Flavours, Stevia, Salt
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Per Serve (60 g) | Per 100 g |
|---|---|---|
| Energy | 742kJ (177Cal) | 1240kJ (296Cal) |
| Protein, total | 18.9 g | 31.5 g |
| - gluten | Not Detected | Not Detected |
| Fat, total | 4.2 g | 7.0 g |
| - saturated | 1 g Less than | 1.6 g |
| Carbohydrate | 4.9 g | 8.1 g |
| - sugars | 4.2 g | 7.0 g |
| Dietary fibre, total | 21.7 g | 36.2 g |
| Sodium | 123 mg | 205 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Apples (5%), Flavours, Cinnamon, Stevia, Salt..
- Contains
- Milk, Almond.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 768 kJ (184 Cal) | 1280 kJ (306 Cal) |
| Protein, total | 22.0 g | 36.6 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 4.3 g | 7.1 g |
| — Saturated | 1.7 g | 2.8 g |
| Carbohydrate | 4.2 g | 7.0 g |
| — Sugars | 3.5 g | 5.9 g |
| Dietary Fibre, total | 20.7 g | 34.6 g |
| Sodium | 123 mg | 205 mg |
- Other Ingredients
- Prebiotic Fibre (from Corn), Protein Blend (Whey Protein Isolate (Milk), Milk Protein Isolate, Milk Protein Crisps), Almonds, Sprinkles, Flavours, Stevia, Salt.
- Contains
- Milk, Almonds . May contain traces of other tree nuts, including peanuts.
- Serving size
- 60g
- Servings per pack
- 12 Packs
| Nutrient | Avg Qty Per Serving | Avg Qty Per 100g |
|---|---|---|
| Energy | 831 kJ (199 Cal) | 1380 kJ (331 Cal) |
| Protein, total | 19.0 g | 31.7 g |
| — Gluten | Not Detected | Not Detected |
| Fat, total | 7.6 g | 12.6 g |
| — Saturated | 2.6 g | 4.3 g |
| Carbohydrate | 3.0 g | 5.1 g |
| — Sugars | 2.0 g | 3.4 g |
| Dietary Fibre, total | 20.9 g | 34.8 g |
| Sodium | 112 mg | 186 mg |
- Other Ingredients
- Prebiotic Fibre (From Corn), Whey Protein Isolate (Milk), Milk Protein Isolate, Almonds, Desiccated Coconut, Peanuts (4.5%), Cocoa, Flavours, Stevia, Salt.
- Contains
- Milk, Almonds, Peanuts. May contain traces of other tree nuts.
